Tuesday, September 16, 2008

Top First Basemen, National League

Linear weights runs are park adjusted, and copied straight from Baseball-reference. Fielding runs are based on RZR, available on The Hardball Times. Baserunning is not included.

NL 1st Basemen LW runs defense Total
Pujols, Albert    71.4    14.8    86.2
Berkman, Lance 54.5 16.7 71.2
Gonzalez, Adrian 29.6 -6.8 22.8
Delgado,Carlos 20.4 -0.6 19.8
Votto, Joey 8.8 4.7 13.5
Lee, Derek 10.9 1.5 12.4
Howard, Ryan 11.7 0.7 12.4
Helton, Todd 2.2 7.5 9.7
LaRoche, Adam 10.0 -2.9 7.1
Fielder, Prince 17.6 -11.0 6.6
Loney, James 3.5 1.7 5.2
Kotchman, Casey -4.6 9.6 5.0
Jackson, Connor 8.3 -6.3 2.0
Boone, Aaron -3.6 -1.0 -4.6
Jacobs,Mike 4.0 -16.0 -12.0
Bowker, John -11.6 -0.5 -12.1


It should be obvious which two are generating MVP talk, shouldn't it?

1 Comments:

At 2:35 AM, Anonymous Anonymous said...

Greеtings! Very helpful advice іn thіs particular pοst!
It's the little changes that will make the greatest changes. Many thanks for sharing!

Feel free to surf to my website - fenetre pvc sur mesure

 

Post a Comment

<< Home